Load Lanes
| Name    | Value    |     |
| Loadlane 1 Valve Opened    | OFF    | Edit    |
| Loadlane 1 Valve Closed    | OFF    | Edit    |
| Loadlane 1 Valve Manual Mode    | OFF    | Edit    |
| Loadlane 1 Valve Force Open    | OFF    | Edit    |
| Disable Lane 1    | OFF    | Edit    |
| Loadlane 1 Flow Rate    | 0    | Edit    |
| Loadlane 1 Flow Total    | 8414355    | Edit    |
| Loadlane 1 Inlet PSI    | 3    | Edit    |
| Loadlane 1 Filter Diff PSI    | 0    | Edit    |
| Loadlane 2 Valve Opened    | OFF    | Edit    |
| Loadlane 2 Valve Closed    | OFF    | Edit    |
| Loadlane 2 Valve Manual Mode    | OFF    | Edit    |
| Loadlane 2 Valve Force Open    | OFF    | Edit    |
| Disable Lane 2    | OFF    | Edit    |
| Loadlane 2 Flow Rate    | 1206    | Edit    |
| Loadlane 2 Flow Total    | 1044269    | Edit    |
| Loadlane 2 Inlet Pressure    | 4    | Edit    |
| Loadlane 2 Filter Diff PSI    | 0    | Edit    |
Powered by Red Lion.