Injection Pumps
| Name    | Value    |     |
| Injection Flow Rate    | 14094    | Edit    |
| Injection Flow Total    | 2836884    | Edit    |
| HPump 1 Suction PSI    | 0    | Edit    |
| HPump 1 Discharge PSI    | 173    | Edit    |
| HPump 1 Vibration    | 0    | Edit    |
| HPump 2 Suction PSI    | 128    | Edit    |
| HPump 2 Discharge PSI    | 1986    | Edit    |
| HPump 2 Vibration    | 4    | Edit    |
| Choke 1 Open Percent    | 64    | Edit    |
| Choke Valve 1 Opened    | ON    | Edit    |
| Choke Valve 1 Closed    | OFF    | Edit    |
| Choke Valve 1 Force Open    | OFF    | Edit    |
| Choke Valve 1 Manual Mode    | OFF    | Edit    |
| Choke 2 Open Percent    | 29    | Edit    |
| Choke Valve 2 Opened    | ON    | Edit    |
| Choke Valve 2 Closed    | OFF    | Edit    |
| Choke Valve 2 Force Open    | OFF    | Edit    |
| Choke Valve 2 Manual Mode    | OFF    | Edit    |
| Injection Pump Selection    | OFF    | Edit    |
Powered by Red Lion.